The instrument is designed for the operation that has grown across markets without a corresponding growth in regulatory mapping — which is the ordinary way operations grow.
Size
490,000people employed, NACE 82.20Eurostat, EU-27, 2023
11,000enterprisesEurostat, 2023
4Member States with a general regimeon current verification
27markets, 27 answersper question
Categories of audience
| Category | Legal position | Verified size | Priority |
|---|---|---|---|
| Outsourced customer service providers | Performing party, with contractual liability of its own and liability as a data processor | Concentrate 83 % of the sector’s seats; 74.7 % of operations are outsourced | Second |
| In-house operations in retail, healthcare, industry and services | Obliged as a trader in the consumer relationship | 25.3 % of operations are in-house | Second |
| Financial services and insurance | Obliged, with conduct supervision layered on top | Covered by the Spanish regime as a service of general interest | First |
| Electronic communications and postal services | Obliged, with a sector regulator of its own | The sector with the highest volume of consumer complaints | First |
| Technology vendors, integrators and training providers | Interested, and exposed through the systems they supply | Directly affected by the article 50 transparency duty | Third |
Sources
Quantitative data comes from the Portuguese Contact Centre Association, from the study it commissioned from Deloitte, from Eurostat and from the sector regulators cited on each page. Figures drawn from different sources are not additive, and the notes indicate where the series diverge. [Data not confirmed in an official source is marked in square brackets and italics.]
Locate your organisation
The first question is not which service you need, but which category your organisation falls into and what follows from that.